<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovative</title>
	<atom:link href="http://www.ovative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovative.com</link>
	<description>Ovative Group: Realizing Innovation</description>
	<lastBuildDate>Fri, 18 May 2012 13:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hub Magazine: Roundtable on consumer &amp; shopper insights</title>
		<link>http://www.ovative.com/hub-magazine-roundtable-on-consumer-shopper-insights/</link>
		<comments>http://www.ovative.com/hub-magazine-roundtable-on-consumer-shopper-insights/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1744</guid>
		<description><![CDATA[<a href="http://www.ovative.com/wp-content/uploads/2012/05/caribou_coffee_cups.jpg"><img src="http://www.ovative.com/wp-content/uploads/2012/05/caribou_coffee_cups-113x100.jpg" alt="" title="caribou_coffee_cups" width="113" height="100" class="alignleft size-medium wp-image-1748" /></a>In this <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/roundtable_insights/index.html">roundtable discussion with five top marketers, including Alfredo Martel, CMO of Caribou Coffee,</a> the participants tackle topics such as the value of data versus gut instincts, social media and the recession.
 <a href="http://www.ovative.com/hub-magazine-roundtable-on-consumer-shopper-insights/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovative.com/wp-content/uploads/2012/05/caribou_coffee_cups.jpg"><img src="http://www.ovative.com/wp-content/uploads/2012/05/caribou_coffee_cups-113x100.jpg" alt="" title="caribou_coffee_cups" width="113" height="100" class="alignleft size-medium wp-image-1748" /></a>In this <a href="http://hubmagazine.com/html/2012/hub_48/may_jun/237230548/roundtable_insights/index.html">roundtable discussion with five top marketers, including Alfredo Martel, CMO of Caribou Coffee,</a> the participants tackle topics such as the value of data versus gut instincts, social media and the recession.</p>
<p>On Social Media, Martell has this to say:</p>
<p><em>&#8220;Once the internet arrived and people were trying to monetize it, it was all about doing brand marketing across channels — your brick-and-mortar, retail, catalog, online and email.</p>
<p>Things are shifting from doing brand marketing across channels to now doing it across channels on a one-to-one basis. It’s almost like we’re going back to the days before big-brand advertising, when word-of-mouth was your best source of referrals and decision-making information.</p>
<p>So, in a way, it’s back to the future. It’s so important to make sure that the customer not only has a great experience, but also a great disposition to tell others about it, because now their voices are amplified through all these social networks.&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/hub-magazine-roundtable-on-consumer-shopper-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen on why retail is a focus of his investment thesis</title>
		<link>http://www.ovative.com/marc-andreessen-on-why-retail-is-a-focus-of-his-investment-thesis/</link>
		<comments>http://www.ovative.com/marc-andreessen-on-why-retail-is-a-focus-of-his-investment-thesis/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1741</guid>
		<description><![CDATA[In this <a href="http://blakemasters.tumblr.com/post/22660214207/peter-thiels-cs183-startup-class-10-notes-essay">post by blogger Blake Masters</a>, he covers Marc Andreessen's talk at a Stanford class taught by Peter Thiel. In the talk, Andreessen pinpoints why O/G shares his views that retailers must put the customer at the center of their strategic roadmap as the critical first step in re-architecting their retail organization for the future. 
 <a href="http://www.ovative.com/marc-andreessen-on-why-retail-is-a-focus-of-his-investment-thesis/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://blakemasters.tumblr.com/post/22660214207/peter-thiels-cs183-startup-class-10-notes-essay">post by blogger Blake Masters</a>, he covers Marc Andreessen&#8217;s talk at a Stanford class taught by Peter Thiel. In the talk, Andreessen pinpoints why O/G shares his views that retailers must put the customer at the center of their strategic roadmap as the critical first step in re-architecting their retail organization for the future. </p>
<p>An excerpt from the blog:</p>
<p><em>&#8220;Peter Thiel:  What areas do you think are particularly promising in the very near term?</p>
<p>Marc Andreessen:  Probably retail. We’re seeing and will continue to get e-commerce 2.0, that is, e-commerce that’s not just for nerds. The 1.0 was search driven. You go to Amazon or eBay, search for a thing, and buy it. That works great if you’re shopping for particular stuff. The 2.0 model involves a deeper understanding of consumer behavior. These are companies like Warby Parker and Airbnb. It’s happening vertical by vertical. And it’s likely to keep happening throughout the retail world because retail is really bad to start with. There are very high fixed costs of having stores and inventory. Margins are very small to begin with. If you take away just 5 or 10%, things collapse. Best Buy, for example, has two problems. First, people can get pretty much everything online. Second, even if you do want to shop brick and mortar, software is eating up what you can buy at Best Buy in the first place.  </p>
<p>Peter Thiel:  An online pet food company is the paradigm example.</p>
<p>Marc Andreessen:  And that’s not such a bad idea anymore! Diapers.com was bought by Amazon for $450m. Golfballs.com turns out to be a pretty good business. Even Webvan is coming back! The grocery delivery company failed miserably back in the ‘90s. But now, city by city, it’s back, trying to figure out crowdsourced delivery. The market is so much bigger now. There were about 50 million people online in the ‘90s. Today it’s more like 2.5 billion. People have gotten acclimated to e-commerce. The default assumption is that everything is available online now.&#8221;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/marc-andreessen-on-why-retail-is-a-focus-of-his-investment-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism loses to utility on the path to purchase</title>
		<link>http://www.ovative.com/journalism-loses-to-utility-on-the-path-to-purchase/</link>
		<comments>http://www.ovative.com/journalism-loses-to-utility-on-the-path-to-purchase/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1734</guid>
		<description><![CDATA[<a href="http://www.ovative.com/wp-content/uploads/2012/05/avatar10.jpg"><img class="alignleft size-thumbnail wp-image-1737" title="Zeebrugge" src="http://www.ovative.com/wp-content/uploads/2012/05/avatar10-150x150.jpg" alt="" width="150" height="150" /></a>Media consultant Stijn Debrouwere, of the Cedar Rapids (Iowa) Gazette and KCRG-TV, <a href="http://stdout.be/2012/05/04/fungible/" target="_blank">summarizes in this post</a> why consumers increasingly ignore media interrupted with advertising as their choice to get informed and alerted to products and services to buy. He gives examples of e-commerce sites that are blending content normally reserved for media companies, and media sites that are adding marketplaces to make money with services other than display advertising: <a href="http://www.ovative.com/journalism-loses-to-utility-on-the-path-to-purchase/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovative.com/wp-content/uploads/2012/05/avatar10.jpg"><img class="alignleft size-thumbnail wp-image-1737" title="Zeebrugge" src="http://www.ovative.com/wp-content/uploads/2012/05/avatar10-150x150.jpg" alt="" width="150" height="150" /></a>Media consultant Stijn Debrouwere, of the Cedar Rapids (Iowa) Gazette and KCRG-TV, <a href="http://stdout.be/2012/05/04/fungible/" target="_blank">summarizes in this post</a> why consumers increasingly ignore media interrupted with advertising as their choice to get informed and alerted to products and services to buy.</p>
<p>He gives these examples of e-commerce sites that are blending content normally reserved for media companies, and media sites that are adding marketplaces to make money with services other than display advertising:</p>
<p>&#8220;<a href="http://www.sparkfun.com/">SparkFun</a>, an electronics store, does <a href="http://www.youtube.com/user/sparkfun">weekly video blogs</a> detailing new products and neat electronics tricks. People eat it up. Would you call that <a href="http://en.wikipedia.org/wiki/Content_marketing">content marketing</a> or is SparkFun a media company that happens to make money through a store?</p>
<p><a href="http://curbed.com/">Curbed</a> is a superb real-estate website. Is Curbed journalism because they started out with news and added a marketplace later? Conversely is SparkFun <em>not</em> journalism because they started out selling components and their video blogs came later? When does a blog or podcast or newsletter stop being content marketing and start being journalism with an innovative business model?&#8221;</p>
<p>Speaking as a media industry insider, he says:</p>
<p><em>&#8220;We</em> haven’t found the right ways to get people to pay for news and media online, but <em>they</em> have. <em>We</em> are crying but <em>they</em> are having a party on the other side of the river with their not-really-reporting and sort-of-journalism and maybe-media.&#8221;</p>
<p>At O/G, with our focus on retail and brand direct e-commerce, while Debrouwere in effect sounds the death knell for journalism-centered media businesses, if you read his pointers for trying to save the media and apply these to omni-channel retail, there are some intriguing possibilities in his post. For instance, when he talks about media sites focused on passions, imagine e-commerce sites focused on those same passions (food, fashion, electronics, etc.) in a seamless experience with the items displayed on a page.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/journalism-loses-to-utility-on-the-path-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing innovation on college campuses</title>
		<link>http://www.ovative.com/realizing-innovation-on-college-campuses/</link>
		<comments>http://www.ovative.com/realizing-innovation-on-college-campuses/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1723</guid>
		<description><![CDATA[<a href="http://www.ovative.com/wp-content/uploads/2012/05/Strategious_edited-2.jpg"><img src="http://www.ovative.com/wp-content/uploads/2012/05/Strategious_edited-2.jpg" alt="" title="Strategious_edited-2" width="192" height="214" class="alignleft size-full wp-image-1728" /></a>This spring, Ovative/Group selected three groups of college students to conduct research and marketing planning for our firm and selected innovation clients. At the University of Minnesota, MBA students in the Carlson School conducted research on trends and leaders in retail and e-commerce. At the Missouri School of Journalism, two Strategic Communications student-run agencies tackled semester-long projects using new social, mobile and data aggregation technology to tackle two pressing issues among college students. <a href="http://www.ovative.com/realizing-innovation-on-college-campuses/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovative.com/wp-content/uploads/2012/05/Strategious_edited-1.jpg"><img src="http://www.ovative.com/wp-content/uploads/2012/05/Strategious_edited-1.jpg" alt="" title="Strategious_edited-1" width="413" height="460" class="alignleft size-full wp-image-1724" /></a>This spring, Ovative/Group selected three groups of college students to conduct research and marketing planning for our firm and selected innovation clients. </p>
<p>At the University of Minnesota, MBA students in the Carlson School conducted research on trends and leaders in retail and e-commerce. </p>
<p>At the Missouri School of Journalism, two Strategic Communications student-run agencies tackled semester-long projects using new social, mobile and data aggregation technology to tackle two pressing issues among college students. One group focused on the issue of the growing obesity problem among our population and looked at how to leverage technology tools and platforms to motivate college students to take small steps in healthier living during college for lifelong benefits. </p>
<p>The second group, <a href="https://twitter.com/#!/StrategiousMU">@StrategiousMU</a> pictured here, created a tech-enabled campaign addressing mental health and stress issues among students. Ovative/Group, along with entrepreneurs and agency principals, judged the two campaigns and declared the outcome a tie. The <a href="https://twitter.com/#!/StrategiousMU">@StrategiousMU</a> team surprised the judges during the presentation with a flash mob of dancing stress-busting student friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/realizing-innovation-on-college-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will e-commerce &amp; media innovate when 80% of TVs are connected?</title>
		<link>http://www.ovative.com/how-will-e-commerce-media-innovate-when-80-of-tvs-are-connected/</link>
		<comments>http://www.ovative.com/how-will-e-commerce-media-innovate-when-80-of-tvs-are-connected/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1718</guid>
		<description><![CDATA[<a href="http://www.ovative.com/wp-content/uploads/2012/05/humanmachinenew.jpg"><img src="http://www.ovative.com/wp-content/uploads/2012/05/humanmachinenew.jpg" alt="" title="humanmachinenew" width="252" height="193" class="alignleft size-full wp-image-1720" /></a><a href="http://imsresearch.com/press-release/Connected_TV_Set_Shipments_Will_Grow_to_70_Percent_during_2016_According_to_IMS_Research">This news release by IMS Research</a> reports on the firm's forecast that by 2016 80% of new TVs will ship with with Wi-Fi and 30% will ship with advanced <a href="http://www.wisegeek.com/what-is-human-machine-interface.htm">human-machine interfaces</a> such as voice and gestural controls. We anticipate other interface innovations such as facial recognition to show preferred 'playlists' to different individuals. 
 <a href="http://www.ovative.com/how-will-e-commerce-media-innovate-when-80-of-tvs-are-connected/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovative.com/wp-content/uploads/2012/05/humanmachinenew.jpg"><img src="http://www.ovative.com/wp-content/uploads/2012/05/humanmachinenew.jpg" alt="" title="humanmachinenew" width="252" height="193" class="alignleft size-full wp-image-1720" /></a><a href="http://imsresearch.com/press-release/Connected_TV_Set_Shipments_Will_Grow_to_70_Percent_during_2016_According_to_IMS_Research">This news release by IMS Research</a> reports on the firm&#8217;s forecast that by 2016 80% of new TVs will ship with with Wi-Fi and 30% will ship with advanced <a href="http://www.wisegeek.com/what-is-human-machine-interface.htm">human-machine interfaces</a> such as voice and gestural controls. We anticipate other interface innovations such as facial recognition to show preferred &#8216;playlists&#8217; to different individuals. </p>
<p>With all the speculation about Apple&#8217;s entry into the advanced TV market, we were surprised there is no mention of the company in the release, especially because of their forecast for Android in this quote:</p>
<p>&#8220;The study also reveals that proprietary operating systems will remain the main type used by manufacturers in the next five years, although Android OS will start gaining presence and it’s expected to reach a significant share of the market by 2014.&#8221;</p>
<p>At O/G, we are working with the venture capital industry and others in technology to put the consumer at the new experiences facilitated by the technology. While it will be a few years beyond 2016 when there are 10&#8242;s or 100&#8242;s of millions of these new advanced connected TVs in homes, the e-commerce and media/advertising industries we consult are starting to inquire about realizing innovation in the content experience on these screens, especially because of new data that shows increasing multi-screen use while watching TV via tablets, smartphones and notebooks. </p>
<p>Watch this blog for details on experiments with connected TVs and our clients in the year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/how-will-e-commerce-media-innovate-when-80-of-tvs-are-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raj De Datta of O/G client Bloomreach on the rise of big data apps</title>
		<link>http://www.ovative.com/raj-de-datta-of-og-client-bloomreach-on-the-rise-of-big-data-apps/</link>
		<comments>http://www.ovative.com/raj-de-datta-of-og-client-bloomreach-on-the-rise-of-big-data-apps/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1705</guid>
		<description><![CDATA[<a href="http://www.ovative.com/wp-content/uploads/2012/05/Screen-shot-2012-05-05-at-3.34.28-PM.png"><img src="http://www.ovative.com/wp-content/uploads/2012/05/Screen-shot-2012-05-05-at-3.34.28-PM.png" alt="" title="Screen shot 2012-05-05 at 3.34.28 PM" width="271" height="224" class="alignleft size-full wp-image-1713" /></a>In this <a href="http://techcrunch.com/2012/05/04/the-rise-of-big-data-apps-and-the-fall-of-saas/">TechCrunch guest column</a> Bloomreach's CEO, Raj De Datta writes about emerging enterprise big data apps (BDAs) from LinkedIn, Salesforce and Bazaarvoice. He says BDAs are inherently better than their SaaS equivalents because they have all the delivery model benefits of SaaS, plus a network effect in the data being collected. In explaining his company, he says: <a href="http://www.ovative.com/raj-de-datta-of-og-client-bloomreach-on-the-rise-of-big-data-apps/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovative.com/wp-content/uploads/2012/05/Screen-shot-2012-05-05-at-3.34.28-PM.png"><img src="http://www.ovative.com/wp-content/uploads/2012/05/Screen-shot-2012-05-05-at-3.34.28-PM.png" alt="" title="Screen shot 2012-05-05 at 3.34.28 PM" width="271" height="224" class="alignleft size-full wp-image-1713" /></a>In this <a href="http://techcrunch.com/2012/05/04/the-rise-of-big-data-apps-and-the-fall-of-saas/">TechCrunch guest column</a> Bloomreach&#8217;s CEO, Raj De Datta writes about emerging enterprise big data apps (BDAs) from LinkedIn, Salesforce and Bazaarvoice. He says BDAs are inherently better than their SaaS equivalents because they have all the delivery model benefits of SaaS, plus a network effect in the data being collected. In explaining his company, he says:</p>
<p>&#8220;Our business, BloomReach, is a BDA for marketing, the next $10bn category in software. We could have merely analyzed websites to identify missing relevant content that could drive revenue across search, social and advertising traffic and made workflow and content recommendations to site owners. Instead, we decided to analyze and interpret web-wide demand, build semantic models around web content for a given customer and then dynamically augment websites with the most relevant content for their users. Adobe’s Omniture packages your data in a cool SaaS application to make marketing recommendations for your business. BloomReach analyzes the web’s data and then acts on it to drive more traffic and revenue to our customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/raj-de-datta-of-og-client-bloomreach-on-the-rise-of-big-data-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G&#8217;s trend-forward &#8220;Thank You Mom&#8221; campaign</title>
		<link>http://www.ovative.com/pgs-trend-forward-thank-you-mom-campaign/</link>
		<comments>http://www.ovative.com/pgs-trend-forward-thank-you-mom-campaign/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1681</guid>
		<description><![CDATA[We followed the <a href="http://news.pg.com/blog/company-strategy/real-time-demonstration-power-digital">P&#038;G Signals</a> conference in March with great interest because, like O/G, the company positioned the event as "bringing Silicon Valley to the Midwest". Now, the blog <a href="http://www.digiday.com/brands/pg-leans-on-digital-in-corporate-image-push/">Digiday</a><a href="http://www.ovative.com/wp-content/uploads/2012/04/Screen-shot-2012-04-29-at-8.47.22-AM.png"><img src="http://www.ovative.com/wp-content/uploads/2012/04/Screen-shot-2012-04-29-at-8.47.22-AM-190x67.png" alt="" title="Screen shot 2012-04-29 at 8.47.22 AM" width="190" height="67" class="alignleft size-medium wp-image-1680" /></a> reports that that P&#038;G is following through with the vision expressed by CMO Marc Pritchard at the conference.  <a href="http://www.ovative.com/pgs-trend-forward-thank-you-mom-campaign/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We followed the <a href="http://news.pg.com/blog/company-strategy/real-time-demonstration-power-digital">P&#038;G Signals</a> conference in March with great interest because, like O/G, the company positioned the event as &#8220;bringing Silicon Valley to the Midwest&#8221;. Now, the blog <a href="http://www.digiday.com/brands/pg-leans-on-digital-in-corporate-image-push/">Digiday</a><a href="http://www.ovative.com/wp-content/uploads/2012/04/Screen-shot-2012-04-29-at-8.47.22-AM.png"><img src="http://www.ovative.com/wp-content/uploads/2012/04/Screen-shot-2012-04-29-at-8.47.22-AM-190x67.png" alt="" title="Screen shot 2012-04-29 at 8.47.22 AM" width="190" height="67" class="alignleft size-medium wp-image-1680" /></a> reports that that P&#038;G is following through with this vision expressed by CMO Marc Pritchard at the conference. </p>
<p>“Today’s heroes are everyday people whose actions inspire others to follow and whose stories generate the most interest, and whose advocacy we trust. People are participating. They’re involved in conversations about our brands and companies like never before. They’re creating content through conversations and creative expressions of how they think and feel about topics. To address these forces, our vision is to build our brands through lifelong, one-to-one relationships in real-time with every person in the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/pgs-trend-forward-thank-you-mom-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where were the customers in these biz model competition presentations?</title>
		<link>http://www.ovative.com/where-are-the-customers-in-biz-model-competition-presentations/</link>
		<comments>http://www.ovative.com/where-are-the-customers-in-biz-model-competition-presentations/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1675</guid>
		<description><![CDATA[<a href="http://www.ovative.com/wp-content/uploads/2012/04/OGCustomers.gif"><img src="http://www.ovative.com/wp-content/uploads/2012/04/OGCustomers-120x100.gif" alt="" title="OGCustomers" width="120" height="100" class="alignleft size-medium wp-image-1677" /></a> <strong>By Kim Garretson</strong> This post reflects on recent posts about judging the digital business models at Mizzou’s Reynolds Institute created by journalism and business students and professors around entrepreneurs’ concepts.

All five presentations suffered from a huge miss: The customer. <a href="http://www.ovative.com/where-are-the-customers-in-biz-model-competition-presentations/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovative.com/wp-content/uploads/2012/04/OGCustomers.gif"><img src="http://www.ovative.com/wp-content/uploads/2012/04/OGCustomers-120x100.gif" alt="" title="OGCustomers" width="120" height="100" class="alignleft size-medium wp-image-1677" /></a><strong>By Kim Garretson</strong></p>
<p>This post reflects on recent posts about judging the digital business models at Mizzou’s Reynolds Institute created by journalism and business students and professors around entrepreneurs’ concepts.</p>
<p>All five presentations suffered from a huge miss: The customer.</p>
<p>At O/G, we counsel brands, media companies and retailers that in shifting dollars to digital, social, mobile and local you must first put the customer at the center and define how to best engage them. Only then should you build strategy and tactical execution with data, technology tools and platforms to transform the current business.</p>
<p>The Mizzou presentations all first focused on the current state of the business or new venture and then on plans for strategies, tactics, technologies, budgets, and staffing. When targeted current and prospective customers were even mentioned, it was with a single PowerPoint slide or a poor quality customer interview video.</p>
<p>Many of the judges&#8217; questions focused on the customer: Who are they?; Why would they buy this versus that?; How could you afford to find them?; and so on. Often, the answers showed too little research and development work on the customer.</p>
<p>If I were to coach the teams next year, a couple of my suggestions would be:</p>
<p>1.	Think about using the &#8216;Persona&#8217; tactic that ad and digital agencies use to pitch new business. They take broad research data (surveys, consumer insights work, etc.) and create two to four profiles of targeted customers (such as current good, better, best customers and best prospects) and paint a compelling picture of why that profiled customer will pay attention, engage and (hopefully) pay for what the new product and service is. </p>
<p>2.	 Project the customers out into the future to make predications and do storytelling about winning by staying on top of trends and technology. I criticized one team for &#8216;looking in the rearview mirror&#8217; with its suggestion for iBooks on the premise that individuals focus on the tablet screen only and rarely do social sharing. They missed the fact that data shows most tablet users have a second screen &#8216;on&#8217; like a TV, while on the tablet. And coming soon is the syncing of content between screens, and human machine interfaces with voice controls, advanced gestural interfaces, and more for a multi-screen social experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/where-are-the-customers-in-biz-model-competition-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O/G client Linkable Networks on the &#8220;death of the loyalty card&#8221;</title>
		<link>http://www.ovative.com/og-client-linkable-networks-on-the-death-of-the-loyalty-card/</link>
		<comments>http://www.ovative.com/og-client-linkable-networks-on-the-death-of-the-loyalty-card/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1666</guid>
		<description><![CDATA[<a href="http://www.ovative.com/wp-content/uploads/2012/04/loyalcards.png"><img src="http://www.ovative.com/wp-content/uploads/2012/04/loyalcards-133x100.png" alt="" title="loyalcards" width="133" height="100" class="alignleft size-medium wp-image-1668" /> Our client Linkable Networks recently posted to its blog <a href="http://linkablenetworks.com/2012/04/20/the-death-of-the-loyalty-card/">The Death of the Loyalty Card</a>. Reasons given: loyalty overload; customers aren't engaged; rewards are too complicated and disloyalty is rewarded.  <a href="http://www.ovative.com/og-client-linkable-networks-on-the-death-of-the-loyalty-card/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ovative.com/wp-content/uploads/2012/04/loyalcards.png"><img src="http://www.ovative.com/wp-content/uploads/2012/04/loyalcards-133x100.png" alt="" title="loyalcards" width="133" height="100" class="alignleft size-medium wp-image-1668" /></a>Our client Linkable Networks recently posted to its blog <a href="http://linkablenetworks.com/2012/04/20/the-death-of-the-loyalty-card/">The Death of the Loyalty Card</a>. Reasons given: loyalty overload; customers aren&#8217;t engaged; rewards are too complicated and disloyalty is rewarded. </p>
<p>From the post:</p>
<p>&#8220;Enter credit-linked offers (CLOs). From the consumer perspective, CLOs offer a better, more seamless and more practical experience. There is no need to print coupons, clip coupons, remember to bring a little punch card around everywhere you go or have 12 little plastic cards bulking up your keychain. CLOs also significantly reduce the hassle on the retailers’ end because CLOs eliminate the need for a retailer to collect paper coupons, categorize them, mail them into a clearing house and wait to be repaid. And for those advertisers out there, CLOs enhance your ability to target customers, track attribution, and control redemption; making the most out of promotional dollars.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/og-client-linkable-networks-on-the-death-of-the-loyalty-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting consumers at the center of digital biz strategies</title>
		<link>http://www.ovative.com/putting-consumers-at-the-center-of-digital-biz-strategies/</link>
		<comments>http://www.ovative.com/putting-consumers-at-the-center-of-digital-biz-strategies/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ovative.com/?p=1660</guid>
		<description><![CDATA[Scott Brinker, who blogs at <a href="http://www.chiefmartec.com/2012/04/the-tech-talent-time-bomb-in-marketing.html">Chief Marketing Technologist</a> writes about the tech talent time bomb in marketing surfaced in recent research from Econsultancy, Adobe and McKinsey. We were particularly struck by his comment on understanding the consumer and technology. <a href="http://www.ovative.com/putting-consumers-at-the-center-of-digital-biz-strategies/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Scott Brinker, who blogs at <a href="http://www.chiefmartec.com/2012/04/the-tech-talent-time-bomb-in-marketing.html">Chief Marketing Technologist</a> writes about the tech talent time bomb in marketing surfaced in recent research from Econsultancy, Adobe and McKinsey. We were particularly struck by the following excerpt, because a key tenet of O/G&#8217;s practices is to put the consumer at the center of new digital business strategies and then optimize the strategies and tactics to reach that consumer with the best technologies and KPIs.</p>
<p>&#8220;This shortage is apparent in both hard technical skill areas such as tech development, specific areas such as data analytics, and softer areas including the requirement for good digital generalists who can combine broad knowledge of digital channels with the ability to see things from the point of view of the consumer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovative.com/putting-consumers-at-the-center-of-digital-biz-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

